Roster/Coaches
| # | Name | Position | From | Mt/Gls/As | Last Club |
|---|---|---|---|---|---|
| 12 | Kamil Nuckowski | Goalkeeper | |||
| 1 | Piotr Trusewicz | Goalkeeper | |||
| Eric Lisiewski | Defender | ||||
| 5 | David Czerniawski | Defender | Poznan, Polska | ||
| Michael Zebzada | Defender | ||||
| Viktor Smajlau | Defender | ||||
| Enea Canaj | Defender | ||||
| Armand Adaaj | Defender | ||||
| Endri Berisha | Midfielder | ||||
| Alexi Hryniuk | Midfielder | Yonkers, NY | |||
| Julian Marinovic | Midfielder | ||||
| 14 | Matthew Mieleszko | Midfielder | Manhaset, NY | ||
| Pawel Ostapowicz | Midfielder | Greenpoint, NY | |||
| 10 | Konrad Walczak | Striker | Yonkers, NY | ||
| 14 | Michael Siwiec Jr | Striker | Glen Cove, NY | St. Dominic Middle School | |
| Jonil Memaci | Striker | ||||
| Klevis Vulaj | Striker |
| Andrzej Hryniuk | Coach |
