Standings


Tabela sezonu ligowego 2009-2010 Cosmopolitan Soccer League

 

1st Division 
East  GP W L T Ranking PTS PCT GD GF GA L5
NY Pancyprian Freedoms    13   8   3   2   26   0.692   14   29   15   3-2-0
Lansdowne Bhoys    14   8   4   2   26   0.643   3   23   20   5-0-0
NY Athletic Club    15   7   6   2   23   0.533   18   37   19   3-2-0
Manhattan Celtic    15   3   9   3   12   0.300   -19   12   31   2-3-0
Stal Mielec NY    13   2   7   4   10   0.308   -15   13   28   1-2-2
Brooklyn Italians    12   1   10   1   4   0.125   -27   8   35   0-4-1
West  GP W L T Ranking PTS PCT GD GF GA L5
NY Greek American Atlas    14   9   2   3   30   0.750   33   42   9   4-1-0
Barnstonworth Rovers FC    14   8   4   2   26   0.643   3   20   17   2-2-1
CPR FC    14   7   5   2   23   0.571   11   27   16   3-2-0
NY Croatia    14   6   4   4   22   0.571   8   30   22   2-3-0
Manhattan Kickers    14   3   5   6   15   0.429   -14   15   29   1-3-1
Polonia SC    14   3   6   5   14   0.393   -15   21   36   1-3-1

 

1st Division Reserve 
East  GP W L T Ranking PTS PCT GD GF GA L5
Lansdowne Bhoys Reserve    14   9   3   2   29   0.714   12   35   23   3-2-0
NY Athletic Club Reserve    13   9   4   0   27   0.692   16   34   18   5-0-0
NY Pancyprian Freedoms Reserve    13   7   5   1   22   0.577   4   27   23   2-3-0
Manhattan Celtic Reserve    14   6   8   0   18   0.429   -2   31   33   3-2-0
Stal Mielec NY Reserve    12   5   5   2   17   0.500   1   22   21   2-2-1
Brooklyn Italians Reserve    12   3   7   2   11   0.333   -10   27   37   2-3-0
West  GP W L T Ranking PTS PCT GD GF GA L5
Barnstonworth Rovers FC Reserve    14   10   2   2   32   0.786   12   39   27   3-1-1
Central Park Rangers FC Reserve    14   8   5   1   25   0.607   14   39   25   2-2-1
NY Greek American Atlas Reserve    14   7   5   2   23   0.571   10   39   29   4-1-0
Manhattan Kickers Reserve    14   5   8   1   16   0.393   -9   24   33   1-3-1
Polonia SC Reserve    14   2   10   2   8   0.214   -15   25   40   1-4-0
NY Croatia Reserve    14   1   10   3   6   0.179   -33   21   54   0-4-1